Accuracy table
Accuracy table
You are reading the documentation of an outdated version, whose text may no longer be accurate. Go to the latest version.
Summary (worst region of each function)
Errors in ULPs against mpmath; bold: at least as accurate as SciPy in every region.
| function | points | regions | ours max | SciPy max | regions where ours <= SciPy |
|---|---|---|---|---|---|
| bernoulli_cdf | 740 | 3 | 0.50 | 0.50 | 3/3 |
| bernoulli_isf | 747 | 3 | 0 | wrong | 3/3 |
| bernoulli_logcdf | 728 | 3 | 0.50 | 9.0e+15 | 3/3 |
| bernoulli_logpmf | 740 | 3 | 0.50 | 1.85 | 3/3 |
| bernoulli_logsf | 731 | 3 | 0.50 | 0.50 | 3/3 |
| bernoulli_pmf | 741 | 3 | 0.50 | 27 | 3/3 |
| bernoulli_ppf | 747 | 3 | 0 | 0 | 3/3 |
| bernoulli_sf | 740 | 3 | 0 | 0 | 3/3 |
| beta_cdf | 390 | 11 | 5.64 | 7335 | 11/11 |
| beta_isf | 486 | 12 | 2.76 | wrong | 12/12 |
| beta_logcdf | 395 | 12 | 2.04 | 1287 | 12/12 |
| beta_logpdf | 385 | 11 | 3.93 | 31567 | 11/11 |
| beta_logsf | 390 | 11 | 3.56 | 1129 | 11/11 |
| beta_pdf | 402 | 11 | 1.10 | 1754 | 11/11 |
| beta_ppf | 487 | 12 | 1.24 | wrong | 11/12 |
| beta_sf | 388 | 12 | 4.42 | 2.92 | 7/12 |
| binom_cdf | 1620 | 7 | 9.47 | 7.0e+07 | 7/7 |
| binom_isf | 1120 | 5 | 0 | 3.4e+17 | 5/5 |
| binom_logcdf | 1870 | 8 | 9.83 | wrong | 8/8 |
| binom_logpmf | 1620 | 7 | 0.50 | 1.8e+15 | 7/7 |
| binom_logsf | 1870 | 8 | 8.81 | wrong | 8/8 |
| binom_pmf | 1370 | 6 | 0.50 | 3.4e+07 | 6/6 |
| binom_ppf | 1119 | 5 | 0 | 1.8e+13 | 5/5 |
| binom_sf | 1620 | 7 | 6.30 | 1.7e+07 | 7/7 |
| cauchy_cdf | 1000 | 4 | 0.50 | 1.40 | 4/4 |
| cauchy_isf | 739 | 3 | 0.50 | 99 | 3/3 |
| cauchy_logcdf | 1000 | 4 | 0.50 | 2.29 | 4/4 |
| cauchy_logpdf | 1500 | 4 | 0.50 | 1.24 | 4/4 |
| cauchy_logsf | 1000 | 4 | 0.50 | 2.23 | 4/4 |
| cauchy_pdf | 1500 | 4 | 0.50 | 3.5e+13 | 4/4 |
| cauchy_ppf | 734 | 3 | 0.50 | 98 | 3/3 |
| cauchy_sf | 1000 | 4 | 0.50 | 1.40 | 4/4 |
| chi2_cdf | 517 | 12 | 1.18 | 27128 | 12/12 |
| chi2_isf | 533 | 12 | 1.19 | 4067 | 12/12 |
| chi2_logcdf | 520 | 12 | 1.59 | 58308 | 12/12 |
| chi2_logpdf | 523 | 12 | 50 | 541668 | 12/12 |
| chi2_logsf | 524 | 12 | 1.85 | 134585 | 12/12 |
| chi2_pdf | 520 | 12 | 0.97 | 1.3e+07 | 12/12 |
| chi2_ppf | 546 | 10 | 1.00 | 3475 | 10/10 |
| chi2_sf | 524 | 12 | 1.05 | 140365 | 12/12 |
| chi_cdf | 522 | 12 | 2.06 | 27077 | 12/12 |
| chi_isf | 539 | 11 | 0.76 | 8.5e+15 | 11/11 |
| chi_logcdf | 521 | 12 | 2.54 | 36027 | 12/12 |
| chi_logpdf | 526 | 12 | 1.77 | 1.6e+07 | 12/12 |
| chi_logsf | 517 | 12 | 1.77 | 15952 | 12/12 |
| chi_pdf | 519 | 12 | 1.08 | 6.3e+06 | 12/12 |
| chi_ppf | 553 | 11 | 0.91 | 8.8e+15 | 11/11 |
| chi_sf | 520 | 12 | 1.36 | 20287 | 12/12 |
| expon_cdf | 1000 | 4 | 0.50 | 1.72 | 4/4 |
| expon_isf | 737 | 3 | 0.50 | 0.50 | 3/3 |
| expon_logcdf | 1000 | 4 | 0.83 | 1.41 | 4/4 |
| expon_logpdf | 1000 | 4 | 0 | 0 | 4/4 |
| expon_logsf | 1000 | 4 | 0 | 0 | 4/4 |
| expon_pdf | 1000 | 4 | 0.50 | 0.51 | 4/4 |
| expon_ppf | 728 | 3 | 0.50 | 1.91 | 3/3 |
| expon_sf | 1000 | 4 | 0.50 | 0.50 | 4/4 |
| f_cdf | 325 | 10 | 4.79 | 1970 | 10/10 |
| f_isf | 414 | 12 | 2.62 | wrong | 12/12 |
| f_logcdf | 326 | 11 | 5.91 | 45 | 11/11 |
| f_logpdf | 321 | 11 | 5.06 | 198807 | 11/11 |
| f_logsf | 329 | 12 | 8.42 | 1433 | 12/12 |
| f_pdf | 323 | 11 | 1.18 | 84781 | 11/11 |
| f_ppf | 463 | 12 | 2.18 | wrong | 12/12 |
| f_sf | 326 | 12 | 2.81 | 87 | 12/12 |
| gamma_cdf | 523 | 12 | 1.04 | 20490 | 12/12 |
| gamma_isf | 538 | 11 | 0.66 | 5.5e+06 | 11/11 |
| gamma_logcdf | 522 | 12 | 2.55 | 55158 | 12/12 |
| gamma_logpdf | 521 | 12 | 3.83 | 1.9e+06 | 12/12 |
| gamma_logsf | 528 | 12 | 2.26 | 55303 | 12/12 |
| gamma_pdf | 522 | 12 | 1.23 | 9.5e+06 | 12/12 |
| gamma_ppf | 548 | 10 | 0.62 | 2616 | 10/10 |
| gamma_sf | 520 | 12 | 1.24 | 35824 | 12/12 |
| geom_cdf | 1182 | 4 | 0.60 | 1.17 | 4/4 |
| geom_isf | 900 | 3 | 2.00 | wrong | 3/3 |
| geom_logcdf | 1183 | 4 | 0.58 | 9.0e+15 | 4/4 |
| geom_logpmf | 1180 | 4 | 0.50 | 1.81 | 4/4 |
| geom_logsf | 1192 | 4 | 0.54 | 1.17 | 4/4 |
| geom_pmf | 1182 | 4 | 0.57 | 3.2e+15 | 4/4 |
| geom_ppf | 900 | 3 | 1.00 | 3.8e+13 | 3/3 |
| geom_sf | 1185 | 4 | 0.52 | 639 | 4/4 |
| gumbel_r_cdf | 1250 | 5 | 0.50 | 379 | 5/5 |
| gumbel_r_isf | 739 | 3 | 0.50 | 30 | 3/3 |
| gumbel_r_logcdf | 1500 | 6 | 0.50 | 0.50 | 6/6 |
| gumbel_r_logpdf | 1500 | 6 | 0.50 | 1.23 | 6/6 |
| gumbel_r_logsf | 1250 | 5 | 0.50 | wrong | 5/5 |
| gumbel_r_pdf | 1250 | 5 | 0.50 | 564 | 5/5 |
| gumbel_r_ppf | 736 | 3 | 0.50 | 49 | 3/3 |
| gumbel_r_sf | 1250 | 5 | 0.50 | 2.99 | 5/5 |
| halfnorm_cdf | 1000 | 4 | 0.95 | 2.56 | 4/4 |
| halfnorm_isf | 744 | 3 | 1.07 | 2.29 | 3/3 |
| halfnorm_logcdf | 1000 | 4 | 1.08 | 2.7e+12 | 4/4 |
| halfnorm_logpdf | 1250 | 5 | 0.50 | 1.29 | 5/5 |
| halfnorm_logsf | 1000 | 4 | 1.10 | wrong | 4/4 |
| halfnorm_pdf | 1000 | 4 | 0.50 | 466 | 4/4 |
| halfnorm_ppf | 734 | 3 | 1.10 | wrong | 3/3 |
| halfnorm_sf | 1000 | 4 | 1.00 | 2.0e+13 | 4/4 |
| hypergeom_cdf | 1347 | 6 | 0.51 | 5.0e+07 | 6/6 |
| hypergeom_isf | 850 | 4 | 0 | 4.3e+16 | 4/4 |
| hypergeom_logcdf | 1600 | 7 | 0.50 | 1.7e+09 | 7/7 |
| hypergeom_logpmf | 1350 | 6 | 0.50 | 2.0e+08 | 6/6 |
| hypergeom_logsf | 1595 | 7 | 0.53 | 1.1e+09 | 7/7 |
| hypergeom_pmf | 1095 | 5 | 0.50 | 8.6e+07 | 5/5 |
| hypergeom_ppf | 850 | 4 | 0 | 1.8e+13 | 4/4 |
| hypergeom_sf | 1346 | 6 | 0.50 | 1.4e+08 | 6/6 |
| invgamma_cdf | 519 | 12 | 1.49 | 81266 | 12/12 |
| invgamma_isf | 497 | 12 | 1.90 | 1160 | 12/12 |
| invgamma_logcdf | 518 | 12 | 1.91 | 17311 | 12/12 |
| invgamma_logpdf | 516 | 12 | 27 | 404961 | 12/12 |
| invgamma_logsf | 526 | 12 | 2.01 | 42643 | 12/12 |
| invgamma_pdf | 520 | 12 | 1.08 | 1.7e+07 | 12/12 |
| invgamma_ppf | 503 | 11 | 1.38 | 11744 | 11/11 |
| invgamma_sf | 521 | 12 | 1.67 | 2.6e+07 | 12/12 |
| laplace_cdf | 1250 | 5 | 0.50 | 0.75 | 5/5 |
| laplace_isf | 735 | 3 | 0.50 | 0.50 | 3/3 |
| laplace_logcdf | 1250 | 5 | 0.62 | 3.3e+10 | 5/5 |
| laplace_logpdf | 1000 | 4 | 0.48 | wrong | 4/4 |
| laplace_logsf | 1250 | 5 | 0.72 | 8.6e+11 | 5/5 |
| laplace_pdf | 1000 | 4 | 0.50 | 1.00 | 4/4 |
| laplace_ppf | 734 | 3 | 0.50 | 0.50 | 3/3 |
| laplace_sf | 1250 | 5 | 0.50 | 1.00 | 5/5 |
| logistic_cdf | 1250 | 5 | 0.50 | 2.3e+13 | 5/5 |
| logistic_isf | 974 | 4 | 0.50 | 1.32 | 4/4 |
| logistic_logcdf | 1250 | 5 | 0.73 | 0.91 | 5/5 |
| logistic_logpdf | 1000 | 4 | 0.50 | 1.53 | 4/4 |
| logistic_logsf | 1250 | 5 | 0.82 | 1.17 | 5/5 |
| logistic_pdf | 1000 | 4 | 0.50 | 28 | 4/4 |
| logistic_ppf | 980 | 4 | 0.50 | 1.18 | 4/4 |
| logistic_sf | 1250 | 5 | 0.50 | 3.2e+11 | 5/5 |
| lognorm_cdf | 750 | 3 | 0.99 | 1532 | 3/3 |
| lognorm_isf | 747 | 3 | 3.87 | 595 | 3/3 |
| lognorm_logcdf | 1000 | 4 | 0.96 | 74 | 4/4 |
| lognorm_logpdf | 500 | 2 | 0.50 | 146 | 2/2 |
| lognorm_logsf | 1000 | 4 | 0.96 | 83 | 4/4 |
| lognorm_pdf | 500 | 2 | 0.50 | 836 | 2/2 |
| lognorm_ppf | 747 | 3 | 3.48 | 608 | 3/3 |
| lognorm_sf | 750 | 3 | 0.90 | 1859 | 3/3 |
| lomax_cdf | 750 | 3 | 0.50 | 1.77 | 3/3 |
| lomax_isf | 744 | 3 | 0.50 | 8.9e+15 | 3/3 |
| lomax_logcdf | 750 | 3 | 0.50 | 270 | 3/3 |
| lomax_logpdf | 750 | 3 | 0.50 | 15 | 3/3 |
| lomax_logsf | 750 | 3 | 0.50 | 2.02 | 3/3 |
| lomax_pdf | 750 | 3 | 0.50 | 1.1e+08 | 3/3 |
| lomax_ppf | 745 | 3 | 0.50 | 312 | 3/3 |
| lomax_sf | 750 | 3 | 0.50 | 410 | 3/3 |
| nbinom_cdf | 1620 | 7 | 8.71 | 1.7e+06 | 7/7 |
| nbinom_isf | 869 | 4 | 0 | 1.1e+14 | 4/4 |
| nbinom_logcdf | 1870 | 8 | 10 | wrong | 8/8 |
| nbinom_logpmf | 1620 | 7 | 0.50 | 1.4e+13 | 7/7 |
| nbinom_logsf | 1870 | 8 | 6.67 | wrong | 8/8 |
| nbinom_pmf | 1370 | 6 | 0.50 | 2.0e+06 | 6/6 |
| nbinom_ppf | 870 | 4 | 0 | 2.8e+14 | 4/4 |
| nbinom_sf | 1620 | 7 | 11 | 2.7e+06 | 7/7 |
| ncx2_cdf | 208 | 9 | 116 | 7.1e+15 | 9/9 |
| ncx2_isf | 144 | 7 | 4.06 | 1.9e+14 | 7/7 |
| ncx2_logcdf | 207 | 9 | 271 | wrong | 9/9 |
| ncx2_logpdf | 210 | 9 | 4.44 | 87 | 9/9 |
| ncx2_logsf | 204 | 9 | 27 | wrong | 9/9 |
| ncx2_pdf | 210 | 9 | 9.77 | 8.9e+15 | 9/9 |
| ncx2_ppf | 187 | 8 | 4.26 | 1.2e+66 | 8/8 |
| ncx2_sf | 204 | 9 | 151 | 8.5e+15 | 9/9 |
| norm_cdf | 900 | 3 | 0.52 | 2.8e+12 | 3/3 |
| norm_isf | 882 | 3 | 0.52 | 2.48 | 3/3 |
| norm_logcdf | 1200 | 4 | 0.53 | 101 | 4/4 |
| norm_logpdf | 1600 | 6 | 0.50 | 1.15 | 6/6 |
| norm_logsf | 1200 | 4 | 0.52 | 85 | 4/4 |
| norm_pdf | 1000 | 4 | 0.50 | 455 | 4/4 |
| norm_ppf | 888 | 3 | 0.54 | 2.76 | 3/3 |
| norm_sf | 900 | 3 | 0.55 | 2.3e+10 | 3/3 |
| pareto_cdf | 744 | 3 | 0.50 | 1.4e+13 | 3/3 |
| pareto_isf | 747 | 3 | 0.50 | 351 | 3/3 |
| pareto_logcdf | 746 | 3 | 0.50 | 5.3e+11 | 3/3 |
| pareto_logpdf | 746 | 3 | 0.50 | wrong | 3/3 |
| pareto_logsf | 748 | 3 | 0.50 | 1.4e+13 | 3/3 |
| pareto_pdf | 746 | 3 | 0.50 | 435 | 3/3 |
| pareto_ppf | 749 | 3 | 0.50 | 126 | 3/3 |
| pareto_sf | 746 | 3 | 0.50 | 0.50 | 3/3 |
| poisson_cdf | 1370 | 6 | 1.02 | 1.7e+10 | 6/6 |
| poisson_isf | 870 | 4 | 0 | wrong | 4/4 |
| poisson_logcdf | 1620 | 7 | 1.64 | wrong | 7/7 |
| poisson_logpmf | 1370 | 6 | 0.50 | 1.4e+15 | 6/6 |
| poisson_logsf | 1620 | 7 | 1.51 | wrong | 7/7 |
| poisson_pmf | 1120 | 5 | 0.50 | 7.9e+16 | 5/5 |
| poisson_ppf | 869 | 4 | 0 | wrong | 4/4 |
| poisson_sf | 1370 | 6 | 1.00 | 7.3e+15 | 6/6 |
| randint_cdf | 600 | 2 | 0.50 | 0.50 | 2/2 |
| randint_isf | 900 | 3 | 0 | 1.7e+10 | 3/3 |
| randint_logcdf | 600 | 2 | 0.50 | 4.7e+14 | 2/2 |
| randint_logpmf | 600 | 2 | 0.50 | 0.67 | 2/2 |
| randint_logsf | 600 | 2 | 0.50 | 4.0e+14 | 2/2 |
| randint_pmf | 600 | 2 | 0.50 | 0.50 | 2/2 |
| randint_ppf | 900 | 3 | 0 | 4.00 | 3/3 |
| randint_sf | 600 | 2 | 0.50 | 7.8e+14 | 2/2 |
| rayleigh_cdf | 1000 | 4 | 0.50 | 1.98 | 4/4 |
| rayleigh_isf | 739 | 3 | 0.50 | 0.75 | 3/3 |
| rayleigh_logcdf | 1000 | 4 | 0.70 | wrong | 4/4 |
| rayleigh_logpdf | 1250 | 5 | 0.50 | 1.60 | 5/5 |
| rayleigh_logsf | 1250 | 5 | 0.50 | 0.50 | 5/5 |
| rayleigh_pdf | 1000 | 4 | 0.50 | 542 | 4/4 |
| rayleigh_ppf | 732 | 3 | 0.50 | 1.22 | 3/3 |
| rayleigh_sf | 1000 | 4 | 0.50 | 452 | 4/4 |
| reciprocal_cdf | 700 | 3 | 0.50 | 5.4e+15 | 3/3 |
| reciprocal_isf | 744 | 3 | 0.50 | 660 | 3/3 |
| reciprocal_logcdf | 687 | 3 | 0.95 | wrong | 3/3 |
| reciprocal_logpdf | 699 | 3 | 0.50 | 67294 | 3/3 |
| reciprocal_logsf | 691 | 3 | 0.52 | wrong | 3/3 |
| reciprocal_pdf | 688 | 3 | 0.50 | 1.3e+06 | 3/3 |
| reciprocal_ppf | 745 | 3 | 0.50 | 461 | 3/3 |
| reciprocal_sf | 705 | 3 | 0.50 | 8.4e+15 | 3/3 |
| t_cdf | 475 | 12 | 1.70 | 1067 | 12/12 |
| t_isf | 440 | 12 | 4.36 | wrong | 12/12 |
| t_logcdf | 481 | 12 | 1.61 | 1640 | 12/12 |
| t_logpdf | 478 | 12 | 0.50 | 24374 | 12/12 |
| t_logsf | 476 | 12 | 2.14 | 669 | 12/12 |
| t_pdf | 479 | 12 | 0.50 | 56253 | 12/12 |
| t_ppf | 429 | 12 | 9.36 | wrong | 12/12 |
| t_sf | 479 | 12 | 2.41 | 1053 | 12/12 |
| triang_cdf | 945 | 4 | 0.50 | 492 | 4/4 |
| triang_isf | 748 | 3 | 0.50 | 5.6e+14 | 3/3 |
| triang_logcdf | 937 | 4 | 0.50 | wrong | 4/4 |
| triang_logpdf | 946 | 4 | 0.50 | 26605 | 4/4 |
| triang_logsf | 935 | 4 | 0.50 | wrong | 4/4 |
| triang_pdf | 941 | 4 | 0.50 | 1.71 | 4/4 |
| triang_ppf | 747 | 3 | 0.50 | 8.8e+15 | 3/3 |
| triang_sf | 942 | 4 | 0.50 | 8.9e+15 | 4/4 |
| uniform_cdf | 735 | 3 | 0 | 0 | 3/3 |
| uniform_isf | 741 | 3 | 0.50 | 0.50 | 3/3 |
| uniform_logcdf | 742 | 3 | 0.50 | 0.50 | 3/3 |
| uniform_logpdf | 733 | 3 | 0 | 0 | 3/3 |
| uniform_logsf | 736 | 3 | 0.49 | 0.49 | 3/3 |
| uniform_pdf | 737 | 3 | 0 | 0 | 3/3 |
| uniform_ppf | 742 | 3 | 0 | 0 | 3/3 |
| uniform_sf | 735 | 3 | 0.50 | 0.50 | 3/3 |
| vonmises_cdf | 600 | 4 | 2.90 | 9.7e+25 | 4/4 |
| vonmises_isf | 333 | 3 | 3.11 | 9.5e+17 | 3/3 |
| vonmises_logcdf | 600 | 4 | 3.06 | wrong | 4/4 |
| vonmises_logpdf | 600 | 4 | 27 | 30 | 4/4 |
| vonmises_logsf | 600 | 4 | 2.35 | wrong | 4/4 |
| vonmises_pdf | 600 | 4 | 1.20 | 746 | 4/4 |
| vonmises_ppf | 343 | 3 | 3.13 | 1.2e+14 | 3/3 |
| vonmises_sf | 600 | 4 | 2.67 | 1.2e+21 | 4/4 |
| weibull_min_cdf | 750 | 3 | 0.50 | 1.42 | 3/3 |
| weibull_min_isf | 749 | 3 | 0.50 | 9.37 | 3/3 |
| weibull_min_logcdf | 750 | 3 | 0.51 | 473 | 3/3 |
| weibull_min_logpdf | 750 | 3 | 0.50 | 86 | 3/3 |
| weibull_min_logsf | 750 | 3 | 0.50 | 0.50 | 3/3 |
| weibull_min_pdf | 750 | 3 | 0.50 | 483 | 3/3 |
| weibull_min_ppf | 746 | 3 | 1.10 | 127 | 3/3 |
| weibull_min_sf | 750 | 3 | 0.50 | 291 | 3/3 |
| zipf_cdf | 750 | 3 | 0.50 | 6.74 | 3/3 |
| zipf_isf | 664 | 3 | 0 | 6.3e+14 | 3/3 |
| zipf_logcdf | 712 | 3 | 0.55 | 4.7e+80 | 3/3 |
| zipf_logpmf | 750 | 3 | 0.50 | wrong | 3/3 |
| zipf_logsf | 717 | 3 | 0.51 | wrong | 3/3 |
| zipf_pmf | 750 | 3 | 0.50 | 5.25 | 3/3 |
| zipf_ppf | 664 | 3 | 0 | 2.3e+15 | 3/3 |
| zipf_sf | 721 | 3 | 0.50 | 6.1e+82 | 3/3 |
Every region
| function | region | points | ours max | ours p99.9 | SciPy max | SciPy p99.9 |
|---|---|---|---|---|---|---|
| bernoulli_cdf | tiny | 250 | 0.48 | 0.48 | 0.48 | 0.48 |
| bernoulli_cdf | core | 250 | 0.50 | 0.50 | 0.50 | 0.50 |
| bernoulli_cdf | near1 | 240 | 0 | 0 | 0 | 0 |
| bernoulli_isf | core | 249 | 0 | 0 | 0 | 0 |
| bernoulli_isf | lower | 249 | 0 | 0 | wrong | wrong |
| bernoulli_isf | upper | 249 | 0 | 0 | 0 | 0 |
| bernoulli_logcdf | tiny | 250 | 0.36 | 0.36 | 9.0e+15 | 9.0e+15 |
| bernoulli_logcdf | core | 250 | 0.50 | 0.50 | 30 | 30 |
| bernoulli_logcdf | near1 | 228 | 0.50 | 0.50 | 0.50 | 0.50 |
| bernoulli_logpmf | tiny | 250 | 0.46 | 0.46 | 0.46 | 0.46 |
| bernoulli_logpmf | core | 250 | 0.50 | 0.50 | 1.85 | 1.85 |
| bernoulli_logpmf | near1 | 240 | 0.50 | 0.50 | 0.50 | 0.50 |
| bernoulli_logsf | tiny | 250 | 0.04 | 0.04 | 0.04 | 0.04 |
| bernoulli_logsf | core | 250 | 0.50 | 0.50 | 0.50 | 0.50 |
| bernoulli_logsf | near1 | 231 | 0.50 | 0.50 | 0.50 | 0.50 |
| bernoulli_pmf | tiny | 250 | 0.48 | 0.48 | 27 | 27 |
| bernoulli_pmf | core | 250 | 0.50 | 0.50 | 5.00 | 5.00 |
| bernoulli_pmf | near1 | 241 | 0.00 | 0.00 | 6.00 | 6.00 |
| bernoulli_ppf | core | 249 | 0 | 0 | 0 | 0 |
| bernoulli_ppf | lower | 249 | 0 | 0 | 0 | 0 |
| bernoulli_ppf | upper | 249 | 0 | 0 | 0 | 0 |
| bernoulli_sf | tiny | 250 | 0 | 0 | 0 | 0 |
| bernoulli_sf | core | 250 | 0 | 0 | 0 | 0 |
| bernoulli_sf | near1 | 240 | 0 | 0 | 0 | 0 |
| beta_cdf | small_lo | 60 | 0.50 | 0.50 | 4.17 | 4.17 |
| beta_cdf | small_mid | 52 | 0.74 | 0.74 | 4.21 | 4.21 |
| beta_cdf | mid_lo | 57 | 0.49 | 0.49 | 22 | 22 |
| beta_cdf | mid_mid | 60 | 0.77 | 0.77 | 49 | 49 |
| beta_cdf | mid_hi | 26 | 0.48 | 0.48 | 0.52 | 0.52 |
| beta_cdf | large_lo | 15 | 3.08 | 3.08 | 7335 | 7335 |
| beta_cdf | large_mid | 15 | 5.64 | 5.64 | 71 | 71 |
| beta_cdf | large_hi | 15 | 0.18 | 0.18 | 0.18 | 0.18 |
| beta_cdf | mixed_lo | 30 | 1.27 | 1.27 | 127 | 127 |
| beta_cdf | mixed_mid | 30 | 1.89 | 1.89 | 6.11 | 6.11 |
| beta_cdf | mixed_hi | 30 | 0.23 | 0.23 | 0.77 | 0.77 |
| beta_isf | small_lower | 60 | 0.37 | 0.37 | 0.37 | 0.37 |
| beta_isf | small_core | 60 | 2.34 | 2.34 | 187 | 187 |
| beta_isf | small_upper | 60 | 0.50 | 0.50 | 4.5e+15 | 4.5e+15 |
| beta_isf | mid_lower | 60 | 0.46 | 0.46 | wrong | wrong |
| beta_isf | mid_core | 60 | 0.98 | 0.98 | 4.64 | 4.64 |
| beta_isf | mid_upper | 60 | 0.71 | 0.71 | 36 | 36 |
| beta_isf | large_lower | 14 | 0.72 | 0.72 | 1438 | 1438 |
| beta_isf | large_core | 11 | 0.58 | 0.58 | 0.74 | 0.74 |
| beta_isf | large_upper | 15 | 0.61 | 0.61 | 4.36 | 4.36 |
| beta_isf | mixed_lower | 27 | 0.50 | 0.50 | 231 | 231 |
| beta_isf | mixed_core | 29 | 2.76 | 2.76 | 151 | 151 |
| beta_isf | mixed_upper | 30 | 1.00 | 1.00 | 4.5e+15 | 4.5e+15 |
| beta_logcdf | small_lo | 60 | 0.49 | 0.49 | 0.58 | 0.58 |
| beta_logcdf | small_mid | 54 | 1.83 | 1.83 | 6.18 | 6.18 |
| beta_logcdf | small_hi | 1 | 0.05 | 0.05 | 0.05 | 0.05 |
| beta_logcdf | mid_lo | 57 | 0.45 | 0.45 | 0.45 | 0.45 |
| beta_logcdf | mid_mid | 60 | 1.84 | 1.84 | 32 | 32 |
| beta_logcdf | mid_hi | 28 | 0.43 | 0.43 | 0.90 | 0.90 |
| beta_logcdf | large_lo | 15 | 0.43 | 0.43 | 4.57 | 4.57 |
| beta_logcdf | large_mid | 15 | 1.92 | 1.92 | 135 | 135 |
| beta_logcdf | large_hi | 15 | 1.77 | 1.77 | 1.90 | 1.90 |
| beta_logcdf | mixed_lo | 30 | 0.50 | 0.50 | 1.36 | 1.36 |
| beta_logcdf | mixed_mid | 30 | 2.04 | 2.04 | 1287 | 1287 |
| beta_logcdf | mixed_hi | 30 | 2.01 | 2.01 | 3.04 | 3.04 |
| beta_logpdf | small_lo | 60 | 0.49 | 0.49 | 1.90 | 1.90 |
| beta_logpdf | small_mid | 53 | 2.36 | 2.36 | 7.66 | 7.66 |
| beta_logpdf | mid_lo | 56 | 0.49 | 0.49 | 3.84 | 3.84 |
| beta_logpdf | mid_mid | 60 | 3.93 | 3.93 | 66 | 66 |
| beta_logpdf | mid_hi | 21 | 0.49 | 0.49 | 2.16 | 2.16 |
| beta_logpdf | large_lo | 15 | 0.45 | 0.45 | 1020 | 1020 |
| beta_logpdf | large_mid | 15 | 0.42 | 0.42 | 31567 | 31567 |
| beta_logpdf | large_hi | 15 | 0.45 | 0.45 | 1631 | 1631 |
| beta_logpdf | mixed_lo | 30 | 0.40 | 0.40 | 1113 | 1113 |
| beta_logpdf | mixed_mid | 30 | 0.53 | 0.53 | 11005 | 11005 |
| beta_logpdf | mixed_hi | 30 | 0.44 | 0.44 | 185 | 185 |
| beta_logsf | small_lo | 60 | 0.80 | 0.80 | 4.04 | 4.04 |
| beta_logsf | small_mid | 49 | 1.80 | 1.80 | 22 | 22 |
| beta_logsf | mid_lo | 59 | 0.88 | 0.88 | 32 | 32 |
| beta_logsf | mid_mid | 60 | 1.38 | 1.38 | 26 | 26 |
| beta_logsf | mid_hi | 27 | 0.50 | 0.50 | 0.50 | 0.50 |
| beta_logsf | large_lo | 15 | 3.56 | 3.56 | 1129 | 1129 |
| beta_logsf | large_mid | 15 | 2.88 | 2.88 | 44 | 44 |
| beta_logsf | large_hi | 15 | 0.49 | 0.49 | 0.49 | 0.49 |
| beta_logsf | mixed_lo | 30 | 1.29 | 1.29 | 153 | 153 |
| beta_logsf | mixed_mid | 30 | 2.67 | 2.67 | 4.87 | 4.87 |
| beta_logsf | mixed_hi | 30 | 0.50 | 0.50 | 0.50 | 0.50 |
| beta_pdf | small_lo | 60 | 0.95 | 0.95 | 5.80 | 5.80 |
| beta_pdf | small_mid | 55 | 1.10 | 1.10 | 4.95 | 4.95 |
| beta_pdf | mid_lo | 57 | 1.00 | 1.00 | 597 | 597 |
| beta_pdf | mid_mid | 60 | 1.08 | 1.08 | 16 | 16 |
| beta_pdf | mid_hi | 35 | 1.07 | 1.07 | 61 | 61 |
| beta_pdf | large_lo | 15 | 0.50 | 0.50 | 896 | 896 |
| beta_pdf | large_mid | 15 | 0.38 | 0.38 | 121 | 121 |
| beta_pdf | large_hi | 15 | 0.40 | 0.40 | 1754 | 1754 |
| beta_pdf | mixed_lo | 30 | 1.06 | 1.06 | 343 | 343 |
| beta_pdf | mixed_mid | 30 | 0.96 | 0.96 | 3.04 | 3.04 |
| beta_pdf | mixed_hi | 30 | 1.01 | 1.01 | 597 | 597 |
| beta_ppf | small_lower | 60 | 0.72 | 0.72 | 4.5e+15 | 4.5e+15 |
| beta_ppf | small_core | 60 | 0.70 | 0.70 | 172 | 172 |
| beta_ppf | small_upper | 60 | 0.50 | 0.50 | 0.50 | 0.50 |
| beta_ppf | mid_lower | 60 | 0.67 | 0.67 | wrong | wrong |
| beta_ppf | mid_core | 60 | 1.24 | 1.24 | 6.80 | 6.80 |
| beta_ppf | mid_upper | 60 | 0.50 | 0.50 | 9.73 | 9.73 |
| beta_ppf | large_lower | 15 | 0.49 | 0.49 | 17 | 17 |
| beta_ppf | large_core | 12 | 1.03 | 1.03 | 0.79 | 0.79 |
| beta_ppf | large_upper | 15 | 0.64 | 0.64 | 1.01 | 1.01 |
| beta_ppf | mixed_lower | 30 | 1.14 | 1.14 | 5.3e+55 | 5.3e+55 |
| beta_ppf | mixed_core | 26 | 0.86 | 0.86 | 64 | 64 |
| beta_ppf | mixed_upper | 29 | 0.59 | 0.59 | 3.02 | 3.02 |
| beta_sf | small_lo | 60 | 0.50 | 0.50 | 0.50 | 0.50 |
